top of page
![](https://static.wixstatic.com/media/nsplsh_58792d4635477074675238~mv2_d_4032_3024_s_4_2.jpg/v1/fill/w_1920,h_1440,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/nsplsh_58792d4635477074675238~mv2_d_4032_3024_s_4_2.jpg)
CURRENT STUDENTS
Last Name | First Name | Age | Year | Photo |
---|---|---|---|---|
Phillips | Gianna | 14 | 1 - Freshman | |
Ollila | Aaron | 15 | 2 - Sophomore | |
Hughs | Campden | 16 | 2 - Sophomore | |
Ollila | Casper | 15 | 2 - Sophomore | |
Pollock | Elle | 16 | 2 - Sophomore | |
Davis | Hazel | 15 | 2 - Sophomore | |
Torres | Sebastian | 16 | 2 - Sophomore | |
French | Stuart | 15 | 2 - Sophomore | |
Cornelle | Brayden | 16 | 3 - Junior | |
Larkin | Callaghan | 17 | 3 - Junior | |
Montgomery | Dakota | 17 | 3 - Junior | |
Martin | Drake | 16 | 3 - Junior | |
Tierno | Ezio | 17 | 3 - Junior | |
Vaughn | Alaska | 17 | 4 - Senior | |
West | Ashton | 17 | 4 - Senior | |
Sanders | Avalon | 18 | 4 - Senior | |
Newman | Lacey | 18 | 4 - Senior | |
Davis | Laurel | 17 | 4 - Senior | |
Rivera | Mason | 18 | 4 - Senior | |
Abrisst | Nova | 18 | 4 - Senior | |
Vaughn | Ryder | 17 | 4 - Senior | |
Andrews | Sawyer | 18 | 4 - Senior | |
Browne | Tatum | 18 | 4 - Senior |
This list is not up to date. Please click the link below for more student information.
bottom of page